Saturday, January 8, 2011

CRUNCHING SOME NUMBERS IN THE SJHL

I'm a big stats guy and find certain numbers to say a lot about players.  In particular, I believe stats after December 1st (when the bulk of the roster shuffling in Junior 'A' is done) tell a big story.

Since the start of the Showcase, here are the standings:

Kindersley 8-1-0-0
La Ronge 8-2-0-0
Weyburn 8-3-0-0
Nipawin 7-4-0-0
Melfort 6-3-0-1
Battlefords 6-3-0-0
Yorkton 4-4-1-1
Estevan 4-6-0-1
Melville 3-6-0-1
Humboldt 3-7-0-0
Flin Flon 2-7-1-0
Notre Dame 1-7-1-1

Top 10 scorers since December 1st
Jonathan Ceci, Nip 11-10-14-24
Marc-Andre Carre, LAR 11-11-11-22
Johnny Calkins, Kind 10-7-14-21
Travis Eggum, LaR 11-11-8-19
Doug Lindensmith, LaR 11-5-13-18
Brock Appleyard, Wey 11-9-8-17
Matthew Spafford, Nip 11-6-11-17
Colin Phaneuf, Bat 10-7-9-16
Andrew Johnston, FF 11-7-8-15
Brayden Metz, Mlf 12-3-12-15

Goalie Breakdown since December 1st

Jesse Ehnisz, Mlf  3-1, 1.26, .962
Charles Corsi, Mlf 4-2, 2.14, .933

Warren Shymko, Ykt 1-2, 2.30, .933
Devin Peters, Ykt 3-3, 3.41, .909

Justin McDonald, Kind 2-0, 1.00. .956
Sean Cahill, Kind 7-1, 2.38, .917

Myles Hovdebo, LaR 4-0, 2.41, .921
Adam Bartko, LaR 4-3, 3.82, .881

Mitch Kilgore, Wey 5-2, 2.47, .923
Riley Hengen, Wey 3-1, 3.21, .897

PJ Musico, FF 3-7, 3.10, .909
Randy Graham, FF 0-1, 8.79, .824

Zach Rakochy, Mlv 3-3, 3.48, .897
Alex Sirard, Mlv 1-3, 3.94, .889

Brody Hoffman, Nip 3-3, 3.60, .889
Stephen Klein, Nip 4-1, 3.69, .907

Russell Abbott, ND 1-7, 3.65, .894
Matthew Smidt, ND 0-1, 3.84, .873

Kyle Birch, Bat 5-2, 3.69, .892
Graham Hildebrand, Bat 1-2, 4.03, .887

Shea Cooper, Est 2-2, 4.28, .890
Joel Danyluk, Est 2-5, 4.73, .873

Andrew Bodnarchuk, Hum 2-4, 4.64, .862
Matt Hrynkiw, Hum 1-4, 4.82, .864

No comments:

Post a Comment